Tenby House - Worthing
Compare with other Care Homes UK
Compare
Compare
Tenby House - Worthing | VS | Care Homes UK |
General | |||
Street Address | 28 Downview Road, Worthing, West Sussex, Bn11 4qh | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | West Sussex | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 November 2011 | ||
Last Report Date | 13 December 2011 | ||
Organisation | Assured Care Services Limited | 0% Care Homes UK have Assured Care Services Limited | |
website | tenby House Website | ||
Contact details | |||
Phone | (01903) 240825 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|