Thackley Green Specialist Care Centre - Corby
Compare with other Care Homes UK
Compare
Compare
Thackley Green Specialist Care Centre - Corby | VS | Care Homes UK |
General | |||
Street Address | Off Lewin Road, Great Oakley | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Corby | 0.1% Care Homes UK have Corby | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012 | ||
Last Report Date | 31 May 2012 | ||
Organisation | Shaw Healthcare (group) Limited | 0.1% Care Homes UK have Shaw Healthcare (Group) Limited | |
website | thackley Green Specialist Care Centre Website | ||
Contact details | |||
Address | Off Lewin Road, Great Oakley, Corby, Northamptonshire, Nn18 8js | ||
Phone | (01536) 462720 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
1
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|