The Cedars Christian Residential Home - Stourbridge
Compare with other Care Homes UK
Compare
Compare
The Cedars Christian Residential Home - Stourbridge | VS | Care Homes UK |
General | |||
Street Address | 20/22 Redlake Road, Pedmore | ||
Local Authority / Social Services | Dudley Metropolitan Borough Council | 0.5% Care Homes UK have Dudley Metropolitan Borough Council | |
Locality | Stourbridge | 0.2% Care Homes UK have Stourbridge | |
Local Authority Area | Dudley | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | No Smoking. | ||
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 19 April 2012 | ||
Organisation | Mrs Carole Jenkins | 0% Care Homes UK have Mrs Carole Jenkins | |
website | the Cedars Christian Residential Home Website | ||
Contact details | |||
Phone | (01562) 882299 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|