The Croft - Lincoln
Compare with other Care Homes UK
Compare
Compare
The Croft - Lincoln | VS | Care Homes UK |
General | |||
Street Address | Autism Care (uk) Ltd, Heath Farm, Heath Road, Scopwick | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 21 June 2012, 10 August 2011 | ||
Last Report Date | 9 July 2012, 4 October 2011 | ||
Organisation | Autism Care (uk) Limited | 0% Care Homes UK have Autism Care (UK) Limited | |
website | the Croft Website | ||
Contact details | |||
Phone | (01526) 322444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|