The Elms - Louth
Compare with other Care Homes UK
Compare
Compare
The Elms - Louth | VS | Care Homes UK |
General | |||
Street Address | Elm Drive | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Louth | 0.1% Care Homes UK have Louth | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
86
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Admissions Are Subject To Pre-admision Assessments. | ||
Facilities & Services | Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Tagalog, Polish | ||
Care Employer of the Year (May 12, 2012) | Great British Care Awards | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 May 2012 | ||
Last Report Date | 30 May 2012 | ||
Organisation | Four Seasons (dfk) Limited | 0.1% Care Homes UK have Four Seasons (DFK) Limited | |
website | the Elms Care Home Website | ||
Contact details | |||
Phone | (01507) 350100 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|