The Grange - Norwich
Compare with other Care Homes UK
Compare
Compare
The Grange - Norwich | VS | Care Homes UK |
General | |||
Street Address | Jeesal Cawston Park, Aylsham Road | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information | No Patients With Dementia Accepted. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Epilepsy, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Hindi, Bulgarian | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 8 December 2011, 6 September 2011 | ||
Last Report Date | 16 December 2011, 3 October 2011 | ||
Organisation | Jeesal Akman Care Corporation Limited | 0.1% Care Homes UK have Jeesal Akman Care Corporation Limited | |
website | the Lodge Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|