The Hadlows - Tonbridge
Compare with other Care Homes UK
Compare
Compare
The Hadlows - Tonbridge | VS | Care Homes UK |
General | |||
Street Address | 128-130 Hadlow Road, Tonbridge, Kent, Tn9 1pa | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Tonbridge | 0.1% Care Homes UK have Tonbridge | |
Local Authority Area | Kent | ||
Single Rooms |
9
|
24.84
|
|
Admission Information | See Admission Criteria. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||
Specialist Care | Head/brain Injury | ||
Specialisms/services | Physical Disabilities | ||
Last Inspection Date | 20 July 2012, 14 September 2011 | ||
Last Report Date | 28 September 2012, 14 November 2011 | ||
Organisation | Evesleigh (kent) Limited | 0% Care Homes UK have Evesleigh (Kent) Limited | |
website | the Hadlows Website | ||
Contact details | |||
Phone | (01732) 770981 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|