The Hawthorns - Lincoln
Compare with other Care Homes UK
Compare
Compare
The Hawthorns - Lincoln | VS | Care Homes UK |
General | |||
Street Address | 53 Station Road, Bardney | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Profound & Multiple Learning Disabilties | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 29 December 2011 | ||
Last Report Date | 16 January 2012 | ||
Organisation | Home From Home Care Limited | 0% Care Homes UK have Home from Home Care Limited | |
website | the Hawthorns Website | ||
Contact details | |||
Phone | (01526) 399868 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|