The Laurels - Carlisle
Compare with other Care Homes UK
Compare
Compare
The Laurels - Carlisle | VS | Care Homes UK |
General | |||
Street Address | 10 Norfolk Road | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Carlisle | 0.2% Care Homes UK have Carlisle | |
Local Authority Area | Cumbria | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 1 May 2012 | ||
Last Report Date | 25 May 2012 | ||
Organisation | Laurels Health Care (cumbria) Limited | 0% Care Homes UK have Laurels Health Care (Cumbria) Limited | |
website | the Laurels Care Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|