The Leys - Bedford
Compare with other Care Homes UK
Compare
Compare
The Leys - Bedford | VS | Care Homes UK |
General | |||
Street Address | Park Lane, Sharnbrook | ||
Local Authority / Social Services | Bedford Borough Council | 0.4% Care Homes UK have Bedford Borough Council | |
Locality | Bedford | 0.4% Care Homes UK have Bedford | |
Local Authority Area | Bedford | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 10 April 2012, 12 December 2011 | ||
Last Report Date | 17 April 2012, 3 January 2012 | ||
Organisation | Lansdowne Care Services | 0% Care Homes UK have Lansdowne Care Services | |
website | the Leys Website | ||
Contact details | |||
Phone | (01234) 781982 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|