The Limes Nursing Home - Manchester
Compare with other Care Homes UK
Compare
Compare
The Limes Nursing Home - Manchester | VS | Care Homes UK |
General | |||
Street Address | 816 Wilmslow Road, Didsbury | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
11
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 May 2012, 17 October 2011 | ||
Last Report Date | 1 June 2012, 2 December 2011 | ||
Organisation | Britannia Care Homes Limited | 0% Care Homes UK have Britannia Care Homes Limited | |
website | the Limes Nursing Home Website | ||
Contact details | |||
Address | 816 Wilmslow Road, Didsbury, Manchester, Greater Manchester, M20 2rn | ||
Phone | (0161) 446 2141 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|