The Manor House - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
The Manor House - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | Banktop, Whickham | ||
Local Authority / Social Services | Gateshead Metropolitan Borough Council | 0.4% Care Homes UK have Gateshead Metropolitan Borough Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | Gateshead | ||
Single Rooms |
74
|
24.84
|
|
Rooms with ensuite WC |
74
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Age. | ||
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Polish, Portuguese | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 November 2011 | ||
Last Report Date | 28 December 2011 | ||
Organisation | Hadrian Healthcare (whickham) Limited | 0% Care Homes UK have Hadrian Healthcare (Whickham) Limited | |
website | the Manor House Whickham Website | ||
Contact details | |||
Phone | (0191) 496 0111 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|