The Manor House - Windsor
Compare with other Care Homes UK
Compare
Compare
The Manor House - Windsor | VS | Care Homes UK |
General | |||
Street Address | Church Road, Old Windsor, Berkshire, Sl4 2jw | ||
Local Authority / Social Services | Windsor And Maidenhead Royal Borough Council | 0.2% Care Homes UK have Windsor and Maidenhead Royal Borough Council | |
Locality | Windsor | 0% Care Homes UK have Windsor | |
Local Authority Area | Windsor & Maidenhead | ||
Single Rooms |
58
|
24.84
|
|
Rooms with ensuite WC |
58
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Cancer Care, Challenging Behaviour, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, French. Hindi, Hungarian | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 August 2012 | ||
Last Report Date | 2 October 2012 | ||
Organisation | Windsor Care Limited | 0% Care Homes UK have Windsor Care Limited | |
website | the Manor Care Home Website | ||
Contact details | |||
Phone | (01753) 832920 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|