The Marshes - Hailsham
Compare with other Care Homes UK
Compare
Compare
The Marshes - Hailsham | VS | Care Homes UK |
General | |||
Street Address | Lynfords, 3a Nursery Close, Hailsham, East Sussex, Bn27 2px | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hailsham | 0.1% Care Homes UK have Hailsham | |
Local Authority Area | East Sussex | ||
Single Rooms |
6
|
24.84
|
|
Admission Information | No Challenging Behaviour. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 March 2012 | ||
Last Report Date | 9 May 2012 | ||
Organisation | The Regard Partnership Limited | 0.2% Care Homes UK have The Regard Partnership Limited | |
website | lynfords Website | ||
Contact details | |||
Phone | (01323) 440843 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|