The Mill House - Lincoln
Compare with other Care Homes UK
Compare
Compare
The Mill House - Lincoln | VS | Care Homes UK |
General | |||
Street Address | Cliff Top, Ingham, Lincoln, Lincolnshire, Ln1 2yq | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Challenging Behaviour, Prader-willi Syndrome | ||
Specialisms/services | Eating Disorders Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 13 December 2011 | ||
Last Report Date | 30 January 2012 | ||
Organisation | Voyage Limited | 0.4% Care Homes UK have Voyage Limited | |
website | the Mill House Website | ||
Contact details | |||
Phone | (01522) 730153 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|