The Mount - Burton-on-Trent
Compare with other Care Homes UK
Compare
Compare
The Mount - Burton-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Wood Lane, Yoxall | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Burton-on-trent | 0.2% Care Homes UK have Burton-on-Trent | |
Local Authority Area | Staffordshire | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Admission Information | Depends On Assessment. | ||
Facilities & Services | Respite Care Independent Living Training Sheltered Housing Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Head/brain Injury, Prader-willi Syndrome, Schizophrenia, Speech Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 24 July 2012, 20 June 2011 | ||
Last Report Date | 13 August 2012, 25 July 2011 | ||
Organisation | Rebecca Homes | 0% Care Homes UK have Rebecca Homes | |
website | the Mount Website | ||
Contact details | |||
Phone | (01543) 472081 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|