The Oaks - Malvern
Compare with other Care Homes UK
Compare
Compare
The Oaks - Malvern | VS | Care Homes UK |
General | |||
Street Address | 165 Worcester Road | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Malvern | 0.2% Care Homes UK have Malvern | |
Local Authority Area | Worcestershire | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Admission Information | Mild To Moderate Learning Disability. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 July 2012 | ||
Last Report Date | 4 September 2012 | ||
Organisation | Exalon Care Limited | 0% Care Homes UK have Exalon Care Limited | |
website | the Oaks Website | ||
Contact details | |||
Phone | (01684) 572079 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|