The Old Deanery - Braintree
Compare with other Care Homes UK
Compare
Compare
The Old Deanery - Braintree | VS | Care Homes UK |
General | |||
Street Address | Deanery Hill, Bocking, Braintree, Essex, Cm7 5sr | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Braintree | 0.2% Care Homes UK have Braintree | |
Local Authority Area | Essex | ||
Single Rooms |
91
|
24.84
|
|
Rooms with ensuite WC |
92
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Motor Neurone Disease, Orthopaedic, Parkinson's Disease, Prader-willi Syndrome, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Tagalog, Spanish | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 May 2012, 26 January 2012 | ||
Last Report Date | 28 June 2012, 7 March 2012 | ||
Organisation | Anglia Retirement Homes Limited | 0% Care Homes UK have Anglia Retirement Homes Limited | |
website | the Old Deanery Care Home Website | ||
Contact details | |||
Phone | (01376) 328600 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|