The Old Rectory - Boston
Compare with other Care Homes UK
Compare
Compare
The Old Rectory - Boston | VS | Care Homes UK |
General | |||
Street Address | Main Road, Stickney, Nr Boston, Lincolnshire, Pe22 8ay | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Boston | 0.1% Care Homes UK have Boston | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 June 2012, 4 January 2012 | ||
Last Report Date | 1 August 2012, 27 January 2012 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | the Old Rectory Website | ||
Contact details | |||
Phone | (01205) 480885 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|