The Old Rectory - Exeter
Compare with other Care Homes UK
Compare
Compare
The Old Rectory - Exeter | VS | Care Homes UK |
General | |||
Street Address | 45/46 Old Tiverton Road | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Exeter | 0.4% Care Homes UK have Exeter | |
Local Authority Area | Devon | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 January 2012, 16 August 2011, 20 June 2011, 5 January 2011 | ||
Last Report Date | 24 February 2012, 14 October 2011, 9 September 2011, 21 March 2011 | ||
Organisation | Southern Healthcare (wessex) Limited | 0% Care Homes UK have Southern Healthcare (Wessex) Limited | |
website | the Old Rectory Nursing Home Website | ||
Contact details | |||
Phone | (01392) 431839 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|