The Peele - Manchester
Compare with other Care Homes UK
Compare
Compare
The Peele - Manchester | VS | Care Homes UK |
General | |||
Street Address | 15a Walney Road, Benchill, Wythenshawe | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
108
|
24.84
|
|
Rooms with ensuite WC |
108
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 January 2012 | ||
Last Report Date | 24 February 2012 | ||
Organisation | Inspirit Care Limited (icl) | 0% Care Homes UK have Inspirit Care Limited (ICL) | |
website | the Peele Website | ||
Contact details | |||
Address | 15a Walney Road, Benchill, Wythenshawe, Manchester, Greater Manchester, M22 9tp | ||
Phone | (0161) 490 8057 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|