The Westcliff - Felixstowe
Compare with other Care Homes UK
Compare
Compare
The Westcliff - Felixstowe | VS | Care Homes UK |
General | |||
Street Address | 51 Leopold Road, Felixstowe, Suffolk, Ip11 7nr | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Felixstowe | 0.1% Care Homes UK have Felixstowe | |
Local Authority Area | Suffolk | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 January 2012 | ||
Last Report Date | 27 March 2012 | ||
Organisation | Hazelwood Care Limited | 0% Care Homes UK have Hazelwood Care Limited | |
website | the Westcliff Care Home Website | ||
Contact details | |||
Phone | (01394) 285910 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|