The White House - Leighton Buzzard
Compare with other Care Homes UK
Compare
Compare
The White House - Leighton Buzzard | VS | Care Homes UK |
General | |||
Street Address | Eggington | ||
Local Authority / Social Services | Central Bedfordshire Council | 0.3% Care Homes UK have Central Bedfordshire Council | |
Locality | Leighton Buzzard | 0.1% Care Homes UK have Leighton Buzzard | |
Local Authority Area | Central Bedfordshire | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 January 2012, 27 September 2011 | ||
Last Report Date | 7 March 2012, 21 October 2011 | ||
Organisation | Janes Care Homes | 0% Care Homes UK have Janes Care Homes | |
website | the White House Website | ||
Contact details | |||
Phone | (01525) 210322 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|