Tile House - Shanklin
Compare with other Care Homes UK
Compare
Compare
Tile House - Shanklin | VS | Care Homes UK |
General | |||
Street Address | 34 Victoria Avenue | ||
Local Authority / Social Services | Isle Of Wight Council | 0.4% Care Homes UK have Isle of Wight Council | |
Locality | Shanklin | 0.1% Care Homes UK have Shanklin | |
Local Authority Area | Isle Of Wight | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Parkinson's Disease | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Services For Everyone Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 September 2012 | ||
Last Report Date | 4 October 2012 | ||
Organisation | Island Health Care Limited | 0% Care Homes UK have Island Health Care Limited | |
website | tile House Website | ||
Contact details | |||
Address | 34 Victoria Avenue, Shanklin, Isle Of Wight, Po37 6ls | ||
Phone | (01983) 862762 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|