Torre House - Torquay
Compare with other Care Homes UK
Compare
Compare
Torre House - Torquay | VS | Care Homes UK |
General | |||
Street Address | Falkland Road, Chelston | ||
Local Authority / Social Services | Torbay Council | 0.5% Care Homes UK have Torbay Council | |
Locality | Torquay | 0.3% Care Homes UK have Torquay | |
Local Authority Area | Torbay | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 November 2011 | ||
Last Report Date | 15 December 2011 | ||
Organisation | Grayareas Limited | 0% Care Homes UK have GrayAreas Limited | |
website | torre House Website | ||
Contact details | |||
Address | Falkland Road, Torquay, Devon, Tq2 5jr | ||
Phone | (01803) 292476 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|