Tye Green Lodge - Harlow
Compare with other Care Homes UK
Compare
Compare
Tye Green Lodge - Harlow | VS | Care Homes UK |
General | |||
Street Address | Tye Green Village, Yorkes, Harlow, Essex, Cm18 6qr | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Harlow | 0.1% Care Homes UK have Harlow | |
Local Authority Area | Essex | ||
Single Rooms |
61
|
24.84
|
|
Rooms with ensuite WC |
61
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Down Syndrome, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 August 2011 | ||
Last Report Date | 31 May 2012, 6 September 2011 | ||
Organisation | Quantum Care Limited | 0.2% Care Homes UK have Quantum Care Limited | |
website | tye Green Lodge Website | ||
Contact details | |||
Phone | (01279) 770500 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|