Vane Hill - Torquay
Compare with other Care Homes UK
Compare
Compare
Vane Hill - Torquay | VS | Care Homes UK |
General | |||
Street Address | 15-72 Vane Hill Road, Torquay, Devon, Tq1 2bz | ||
Local Authority / Social Services | Torbay Council | 0.5% Care Homes UK have Torbay Council | |
Locality | Torquay | 0.3% Care Homes UK have Torquay | |
Local Authority Area | Torbay | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Admission Information | Service Users Of Any Age That We Are Able To Meet Needs. | ||
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Bipolar/manic Depression, Drug Dependence (past Or Present), Epilepsy, Head/brain Injury, Hearing Impairment, Schizophrenia, Speech Impairment | ||
Languages Spoken (other than English) | Italian, British Sign Language | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 11 September 2012, 10 And 18 March 2011 | ||
Last Report Date | 4 October 2012, 31 May 2011 | ||
Organisation | N Notaro Homes Limited | 0.1% Care Homes UK have N Notaro Homes Limited | |
website | vane Hill Website | ||
Investor in People Silver (Nov 17, 2010) | Award For Investor In People Silver Award | ||
Contact details | |||
Phone | (01803) 214916 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|