Vaughan Lee House - Ilminster
Compare with other Care Homes UK
Compare
Compare
Vaughan Lee House - Ilminster | VS | Care Homes UK |
General | |||
Street Address | Orchard Vale, Ilminster, Somerset, Ta19 0ex | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Ilminster | 0% Care Homes UK have Ilminster | |
Local Authority Area | Somerset | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 4 November 2011, 27 January 2011 | ||
Last Report Date | 5 December 2011, 8 March 2011 | ||
Organisation | Ilminster & District (opw) Housing Society Limited | 0% Care Homes UK have Ilminster & District (OPW) Housing Society Limited | |
website | vaughan Lee House Website | ||
Contact details | |||
Phone | (01460) 52077 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|