Victoria Care Home - Worksop
Compare with other Care Homes UK
Compare
Compare
Victoria Care Home - Worksop | VS | Care Homes UK |
General | |||
Street Address | Memorial Avenue, Worksop, Nottinghamshire, S80 2bj | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Worksop | 0.2% Care Homes UK have Worksop | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
93
|
24.84
|
|
Rooms with ensuite WC |
93
|
22.21
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 November 2010 And 16 December 2010 | ||
Last Report Date | 20 March 2011 | ||
Organisation | Dukeries Health Care Limited | 0% Care Homes UK have Dukeries Health Care Limited | |
website | victoria Care Home Website | ||
Contact details | |||
Phone | (01909) 476416 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|