Wakeling Court - London
Compare with other Care Homes UK
Compare
Compare
Wakeling Court - London | VS | Care Homes UK |
General | |||
Street Address | 96a Halley Road | ||
Local Authority / Social Services | London Borough Of Newham Council | 0.2% Care Homes UK have London Borough of Newham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Newham | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Admission Information | Over 65, Dementia, Arson. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Schizophrenia | ||
Languages Spoken (other than English) | Swahili | ||
Specialisms/services | Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 December 2011 | ||
Last Report Date | 12 March 2012 | ||
Organisation | East Living Limited | 0% Care Homes UK have East Living Limited | |
website | wakeling Court Website | ||
Contact details | |||
Address | 96a Halley Road, Forest Gate, London, E7 8du | ||
Phone | (020) 8472 9648 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|