Wood House - London
Compare with other Care Homes UK
Compare
Compare
Wood House - London | VS | Care Homes UK |
General | |||
Street Address | 7 Laurel Close, Tooting, London, Sw17 0ha | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Challenging Behaviour, Epilepsy, Hearing Impairment, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 May 2011 | ||
Last Report Date | 30 June 2011 | ||
Organisation | Viridian Housing | 0.1% Care Homes UK have Viridian Housing | |
website | wood House Website | ||
Contact details | |||
Phone | (020) 8672 4332 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|