Wyvern Lodge - Weston-super-Mare
Compare with other Care Homes UK
Compare
Compare
Wyvern Lodge - Weston-super-Mare | VS | Care Homes UK |
General | |||
Street Address | 89 Drove Road | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Weston-super-mare | 0.5% Care Homes UK have Weston-super-Mare | |
Local Authority Area | North Somerset | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Admission Information | Non-nursing. | ||
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 23 March 2011 And 6 April 2011 | ||
Last Report Date | 29 July 2011 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | wyvern Lodge Website | ||
Contact details | |||
Phone | (01934) 612416 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|