Youell Court - Coventry
Compare with other Care Homes UK
Compare
Compare
Youell Court - Coventry | VS | Care Homes UK |
General | |||
Street Address | Skipworth Road, Binley | ||
Local Authority / Social Services | Coventry City Council | 0.4% Care Homes UK have Coventry City Council | |
Locality | Coventry | 0.4% Care Homes UK have Coventry | |
Local Authority Area | Coventry | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 October 2011 | ||
Last Report Date | 23 November 2011 | ||
Organisation | The Salvation Army Social Work Trust | 0.1% Care Homes UK have The Salvation Army Social Work Trust | |
website | youell Court Website | ||
Contact details | |||
Address | Skipworth Road, Binley, Coventry, Warwickshire, Cv3 2xa | ||
Phone | (024) 7656 1300 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|