Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
The Elms - Bristol | Bristol | 14 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Penhill Residential Home - Bristol | Bristol | 15 | --- | ||||
Hengrove Lodge - Bristol | Bristol | 15 | --- | ||||
Stokeleigh Lodge Retirement Home Ltd - Bristol | Bristol | 15 | --- | ||||
Windmill House - Bristol | Bristol | 37 | --- | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
Edgemont House - Bristol | Bristol | 13 | Caring for adults over 65 yrs | ||||
![]() |
Manor House - Norwich | Norwich | 19 | Caring for adults over 65 yrs | |||