Compare with other Care Homes UK
Compare
Compare
Ellacombe - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ella Road | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 26 September 2012 | ||||
Last Report Date | 3 October 2012 | ||||
Organisation | Norse Care (services) Limited | vs | 0.2% Care Homes UK have Norse Care (Services) Limited |
||
website | ellacombe Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Ella Road, Norwich, Norfolk, Nr1 4bp | ||||
Phone | (01603) 613173 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|