Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Sunridge Court - London | London | 46 | Caring for adults over 65 yrs | ||||
Lake View Manor - Hull | Hull | 10 | Caring for adults over 65 yrs | ||||
Joybrook - London | London | 11 | Caring for adults over 65 yrs | ||||
Roselands - London | London | 12 | Caring for adults over 65 yrs | ||||
![]() |
Sunbridge Care Centre - London | London | 43 | Caring for adults over 65 yrs | |||
Homefield Court - London | London | 24 | Caring for adults over 65 yrs | ||||
Mary Feilding Guild - London | London | 43 | Caring for adults over 65 yrs | ||||
![]() |
Riverview Lodge - London | London | 36 | Caring for adults over 65 yrs | |||