Compare with other Care Homes UK
Compare
Compare
Sunbridge Care Centre - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 108 Hickory Close, Edmonton, London, N9 7pz | ||||
Local Authority / Social Services | London Borough Of Enfield Council | vs | 0.6% Care Homes UK have London Borough of Enfield Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Enfield | ||||
Single Rooms |
43 (18.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
43 (20.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Speech Impairment, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 21 February 2012, 30 November 2011 | ||||
Last Report Date | 30 August 2012, 30 August 2012, 16 March 2012, 20 December 2011 | ||||
Organisation | Four Seasons 2000 Limited | vs | 0.1% Care Homes UK have Four Seasons 2000 Limited |
||
website | sunbridge Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|