Compare with other Care Homes UK
Compare
Compare
Acacia Lodge - Dereham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Quebec Hall, Quebec Road, Dereham, Norfolk, Nr19 2qy | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Dereham | vs | 0.2% Care Homes UK have Dereham |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
14 (10.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
17 (5.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Ages 60+. | ||||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 19 July 2012, 6 And 7 July 2011 | ||||
Last Report Date | 28 August 2012, 28 August 2012, 23 August 2011 | ||||
Organisation | Quebec Hall Limited | vs | 0% Care Homes UK have Quebec Hall Limited |
||
website | quebec Hall Limited Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01362) 692504 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|