Acrefield House - Birkenhead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Acrefield Road, Prenton | ||||
Local Authority / Social Services | Wirral Metropolitan Borough Council | vs | 0.6% Care Homes UK have Wirral Metropolitan Borough Council |
||
Locality | Birkenhead | vs | 0.1% Care Homes UK have Birkenhead |
||
Local Authority Area | Wirral | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialisms/services |
Dementia Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 23 September 2011, 13 June 2011 | ||||
Last Report Date | 26 October 2011, 27 July 2011, 27 July 2011 | ||||
Organisation | Mental Health Care (wirral) Limited | vs | 0% Care Homes UK have Mental Health Care (Wirral) Limited |
||
website | acrefield House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 2 Acrefield Road, Wirral, Merseyside, Ch42 8ld | ||||
Phone | (0151) 608 0664 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|