Compare with other Care Homes UK
Compare
Compare
Agate House - Care Home with Nursing Physical Disabilities - Bedford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Agate House, Woburn Street, Ampthill | ||||
Local Authority / Social Services | Central Bedfordshire Council | vs | 0.3% Care Homes UK have Central Bedfordshire Council |
||
Locality | Bedford | vs | 0.4% Care Homes UK have Bedford |
||
Local Authority Area | Central Bedfordshire | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
36 (13.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 29 November 2011 | ||||
Last Report Date | 5 January 2012 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | agate House - Care Home With Nursing Physical Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Woburn Street, Ampthill, Bedfordshire, Mk45 2hx | ||||
Phone | (01525) 403247 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|