Compare with other Care Homes UK
Compare
Compare
Alan Morkill House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 88 St Mark's Road | ||||
Local Authority / Social Services | Royal Borough Of Kensington And Chelsea Council | vs | 0% Care Homes UK have Royal Borough of Kensington and Chelsea Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Kensington & Chelsea | ||||
Single Rooms |
49 (24.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
35 (12.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Residents Aged 65 Years And Over. | ||||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 28 May 2012, 1 April 2011 | ||||
Last Report Date | 6 July 2012, 19 May 2011 | ||||
Organisation | Viridian Housing | vs | 0.1% Care Homes UK have Viridian Housing |
||
website | alan Morkill House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 88 St Marks Road, Kensington, London, W10 6by | ||||
Phone | (020) 8964 1123 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|