Compare with other Care Homes UK
Compare
Compare
Alandale - Dover | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9 The Drove, Whitfield, Dover, Kent, Ct16 3jb | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Dover | vs | 0.3% Care Homes UK have Dover |
||
Local Authority Area | Kent | ||||
Single Rooms |
32 (7.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
12 (10.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 24 October 2011 | ||||
Last Report Date | 17 November 2011 | ||||
Organisation | Mr Paul Maple | vs | 0% Care Homes UK have Mr Paul Maple |
||
website | alandale Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01304) 824904 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|