Compare with other Care Homes UK
Compare
Compare
Alderwood L L A Ltd - Irchester - Wellingborough | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 170 Station Road, Irchester, Wellingborough, Northamptonshire, Nn29 7ew | ||||
Local Authority / Social Services | Northamptonshire County Council | vs | 1.9% Care Homes UK have Northamptonshire County Council |
||
Locality | Wellingborough | vs | 0.3% Care Homes UK have Wellingborough |
||
Local Authority Area | Northamptonshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services | Smoking Not Permitted | ||||
Specialist Care | Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 14 February 2012 | ||||
Last Report Date | 14 March 2012 | ||||
Organisation | Alderwood Lla Limited | vs | 0% Care Homes UK have Alderwood LLA Limited |
||
website | alderwood Lla Ltd Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01604) 811838 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|