Compare with other Care Homes UK
Compare
Compare
Alexander House Care Home - Halifax | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Savile Park Road | ||||
Local Authority / Social Services | Calderdale Metropolitan Borough Council | vs | 0.3% Care Homes UK have Calderdale Metropolitan Borough Council |
||
Locality | Halifax | vs | 0.2% Care Homes UK have Halifax |
||
Local Authority Area | Calderdale | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 31 May 2012 | ||||
Last Report Date | 21 June 2012 | ||||
Organisation | Eldercare (halifax) Limited | vs | 0.1% Care Homes UK have Eldercare (Halifax) Limited |
||
website | alexander House Care Home - Halifax Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Savile Park Road, Halifax, West Yorkshire, Hx1 2xh | ||||
Phone | (01422) 345666 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|