Compare with other Care Homes UK
Compare
Compare
Alexandra Court - Thornton-Cleveleys | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 110 Victoria Road East | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Thornton-cleveleys | vs | 0.1% Care Homes UK have Thornton-Cleveleys |
||
Local Authority Area | Solihull | ||||
Single Rooms |
33 (8.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
34 (11.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cancer Care, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 12 July 2012 | ||||
Last Report Date | 13 August 2012 | ||||
Organisation | Sir Josiah Mason's Trust | vs | 0% Care Homes UK have Sir Josiah Mason's Trust |
||
website | alexandra Court Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Hillbourgh Road, Acocks Green, Birmingham, West Midlands, B27 6pf | ||||
Phone | (0121) 245 1079 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|