Compare with other Care Homes UK
Compare
Compare
Alphonsus House - Oldbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 81/85 Vicarage Road, Warley | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | Oldbury | vs | 0.1% Care Homes UK have Oldbury |
||
Local Authority Area | Sandwell | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Autism/asd | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 6 March 2012, 6 March 2012 | ||||
Last Report Date | 4 July 2012, 24 May 2012 | ||||
Organisation | Parkcare Homes (no 2) Limited | vs | 0.4% Care Homes UK have Parkcare Homes (No 2) Limited |
||
website | alphonsus House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 81-85 Vicarage Road, Oldbury, West Midlands, B68 8ht | ||||
Phone | (0121) 544 6311 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|