Compare with other Care Homes UK
Compare
Compare
Alvington House - Reigate | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 59 Wray Park Road, Reigate, Surrey, Rh2 0eq | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Reigate | vs | 0.1% Care Homes UK have Reigate |
||
Local Authority Area | Surrey | ||||
Single Rooms |
19 (5.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
22 (0.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 21 June 2012, 20 January 2012 | ||||
Last Report Date | 12 July 2012, 12 March 2012 | ||||
Organisation | Mr D Ludlow & Mrs S Ludlow & Mrs G F Stephenson | vs | 0% Care Homes UK have Mr D Ludlow & Mrs S Ludlow & Mrs G F Stephenson |
||
website | alvington House Retirement Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01737) 222042 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|