Compare with other Care Homes UK
Compare
Compare
Anglebury Court - Wareham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 21 Bonnets Lane, Wareham, Dorset, Bh20 4hb | ||||
Local Authority / Social Services | Dorset County Council | vs | 1.1% Care Homes UK have Dorset County Council |
||
Locality | Wareham | vs | 0% Care Homes UK have Wareham |
||
Local Authority Area | Dorset | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
32 (9.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 6 March 2012 | ||||
Last Report Date | 11 April 2012 | ||||
Organisation | Dorset County Council | vs | 0.1% Care Homes UK have Dorset County Council |
||
website | anglebury Court Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01929) 552585 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|