Compare with other Care Homes UK
Compare
Compare
Annecroft Residential Home - Derby | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 70 Portland Street | ||||
Local Authority / Social Services | Derby City Council | vs | 0.4% Care Homes UK have Derby City Council |
||
Locality | Derby | vs | 0.5% Care Homes UK have Derby |
||
Local Authority Area | Derby | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
9 (13.21 lower than average)
|
vs |
22.21
|
||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 15 July 2011, 3 March 2011, 8 December 2010 | ||||
Last Report Date | 19 August 2011, 5 July 2011, 20 January 2011 | ||||
Organisation | Protea Care Homes Limited | vs | 0% Care Homes UK have Protea Care Homes Limited |
||
website | annecroft Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 70 Portland Street, Peartree, Derby, Derbyshire, De23 8qb | ||||
Phone | (01332) 601791 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|