Compare with other Care Homes UK
Compare
Compare
Arliemoor - Holsworthy | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Halsdon Cross, Holsworthy, Devon, Ex22 6nx | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Holsworthy | vs | 0% Care Homes UK have Holsworthy |
||
Local Authority Area | Devon | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
5 (17.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||||
Specialisms/services | Caring For Adults Under 65 Yrs | ||||
Last Inspection Date | 20 January 2012 | ||||
Last Report Date | 13 February 2012 | ||||
Organisation | Mrs Jackie Rowe | vs | 0% Care Homes UK have Mrs Jackie Rowe |
||
website | arliemoor Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01409) 254232 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|